| | Meeting Legend: Closed, a closed meeting is for addicts only or those who believe they may have a problem and need help. Open, an open meeting welcomes anyone wishing to experience our fellowship. Wheelchair, designates the meeting has wheelchair accessibility. Location codes for Indianapolis (D)-Downtown, (N)-North, (S)-South, (E)-East, (W)-West. Use the Area ID# listed by each of our meetings to find the Area it is in and the Area Information Phone Number to call. Call the Area Information Phone Number, visit the website www.naindiana.org, or visit the World Meeting Registry at www.na.org to find out more information about any of our meetings. The meetings are listed in ORDER of State, City, Day, and Time.
Contact us: webservant@naindiana.org
. AREA ID# and AREA INFORMATION PHONE NUMBER
Area ID# 1 South Shore Area (Munster,Valparaiso) 219-793-6262
Area ID# 2 Central Area (Indianapolis,Greenwood) 317-875-5459
Area ID# 3 North Central Area (Elkhart,South Bend) 574-261-9895
Area ID# 4 North Eastern Area (Fort Wayne,Huntington) 260-427-9113
Area ID# 5 North West Area (Gary,Hammond) 219-765-5327
Area ID# 6 MidState Area (Muncie,Richmond) 765-683-2022
Area ID# 7 Cross Roads Area (Lafayette) 765- 588-0106
Area ID# 8 Wabash Valley Area (Terre Haute,Vincennes) 877-888-4130
Area ID# 9 Limestone Area (Bloomington,Bedford) 812-331-9767
Area ID# 10 South Central Area (Columbus,Madison) 812-390-9894
Area ID# 12 Michiana Area (Goshen,South Bend) 888-467-3527
Area ID# 14 East Central Area (Anderson,Elwood) 765-683-2022
Area ID# 16 Heartland Area (Kokomo,Logansport) 765-416-6411 .
Regional Website: www.naindiana.org .

Midwest Zonal Forum (MZF): mzfna.org
World Website (NAWS): www.na.org
nearly 67,000 weekly meetings in 139 countries
| | Tuesday at 07:30 PM  Open | Presbyterian Church 809 12th Street | Lawrenceville,IL. Area ID# 8
|
| | | Saturday at 08:30 PM  Open | Presbyterian Church 809 12th Street | Lawrenceville,IL. Area ID# 8
|
| | | Sunday at 07:00 PM  Open, Wheelchair | | Area ID# 16
|
| | | Tuesday at 07:00 PM  Open | St. Marks Lutheran Church 210 North Orange Street | Albion,IN. Area ID# 4
|
| | | Sunday at 06:00 PM  Open | Trinity Episcopal Church 1030 Delaware St | Anderson,IN. Area ID# 14
|
| | | Friday at 06:45 PM  Open, Wheelchair | united methodist church 1124 W. 5th Street | Anderson,IN. Area ID# 14
|
| | | Sunday at 07:00 PM  Open, Wheelchair | Newman center 122 W. 8 th. St. | Anderson,IN. Area ID# 6
|
| | | Friday at 08:00 PM  Open | Trinity Episcopal Church 1030 Delaware Street | Anderson,IN. Area ID# 14
|
| | | Monday at 07:00 PM  Open | Weslyan Church 3017 W. 8th Street | Anderson,IN. Area ID# 14
|
| | | Tuesday at 07:00 PM  Open | united methodist church 1124 W. 5th street | Anderson,IN. Area ID# 14
|
| | | Wednesday at 07:00 PM  Open, Wheelchair | UAW HALL 2810 S. Madison Avenue | Anderson,IN. Area ID# 14
|
| | | Thursday at 07:30 PM  Open, Wheelchair | man 4 man building 415 Main street | Anderson,IN. Area ID# 14
|
| | | Thursday at 08:00 PM  Open, Wheelchair | Newman center 122 W. 8th. St | Anderson,IN. Area ID# 6
|
| | | Friday at 12:00 PM  Open | Newman Center 122 W. 8 th. St | Anderson,IN. Area ID# 6
|
| | | Saturday at 07:00 PM  Open | Wesley Free Methodist Church 3017 W. 8th St. | Anderson,IN. Area ID# 14
|
| | | Saturday at 08:00 PM  Open | Trinity Episcopal Church 1030 Deleware Street | Anderson,IN. Area ID# 14
|
| | | Sunday at 06:00 PM  Open | First Congregational Church 314 West Maumee Street | Angola,IN. Area ID# 4
|
| | | Monday at 06:30 PM  Open, Wheelchair | Argos United Methodist Church 570 N Michigan Street | Argos,IN. Area ID# 3
|
| | | Thursday at 07:30 PM  Open | United Methodist Church 570 N Michigan St | Argos,IN. Area ID# 12
|
| | | Friday at 06:00 PM  Open | Free Methodist Church 301 N 6th St | Attica,IN. Area ID# 7
|
| | | Monday at 07:00 PM  Open, Wheelchair | Serenity House Barn 2438 County Road 50 | Auburn,IN. Area ID# 4
|
| | | Wednesday at 07:00 PM  Open | Auburn Presbyterian Church 111 West Twelfth Street | Auburn,IN. Area ID# 4
|
| | | Friday at 07:00 PM  Open | Auburn Presbyterian Church 111 West Twelfth Street | Auburn,IN. Area ID# 4
|
| | | Sunday at 05:30 PM  Open | Serenity Club 2830 Washington Ave | Bedford,IN. Area ID# 9
|
| | | Tuesday at 07:30 PM  Open, Wheelchair | Serenity Club 2830 Washington Avenue | Bedford,IN. Area ID# 9
|
| | | Wednesday at 05:30 PM  Open, Wheelchair | Serenity Club 2830 Washington Ave | Bedford,IN. Area ID# 9
|
| | | Friday at 07:30 PM  Open, Wheelchair | Serenity Club 2830 Washington Avenue | Bedford,IN. Area ID# 9
|
| | | Monday at 07:00 PM  Open, Wheelchair | First Mennonite Church 566 West Main Street (Main & Church/US27) | Berne,IN. Area ID# 4
|
| | | Sunday at 06:00 PM  Open, Wheelchair | First Presbyterian Church 221 E. 6th Street | Bloomington,IN. Area ID# 9
|
| | | Sunday at 08:00 PM  Open | Mens Amethyst House 215 N. Rogers Street | Bloomington,IN. Area ID# 9
|
| | | Monday at 07:00 PM  Closed, Wheelchair | Salvation Army Gym 111 N. Rogers St. | Bloomington,IN. Area ID# 9
|
| | | Tuesday at 12:00 PM  Open, Wheelchair | First Christian Church 205 E. Kirkwood Ave. | Bloomington,IN. Area ID# 9
|
| | | Tuesday at 06:00 PM  Open, Wheelchair | First United Church 2420 E. 3rd St. | Bloomington,IN. Area ID# 9
|
| | | Wednesday at 07:00 PM  Closed, Wheelchair | Salvation Army Gym 111 N Rogers Street | Bloomington,IN. Area ID# 9
|
| | | Thursday at 04:30 PM  Open | Kinser Flats 1610 N. Kinser Pike | Bloomington,IN. Area ID# 9
|
| | | Thursday at 06:30 PM  Open, Wheelchair | 530 W. Church Lane 530 W Church Lane | Bloomington,IN. Area ID# 9
|
| | | Friday at 06:15 PM  Open, Wheelchair | First Presbyterian Church 221 East 6th Street | Bloomington,IN. Area ID# 9
|
| | | Friday at 08:00 PM  Open | Mens Amethyst House 215 N Rogers Street | Bloomington,IN. Area ID# 9
|
| | | Saturday at 10:00 AM  Open, Wheelchair | St. Paul Methodist Church 4201 W. 3rd St. | Bloomington,IN. Area ID# 9
|
| | | Saturday at 05:30 PM  Open | First Christian Church 205 E Kirkwood Ave | Bloomington,IN. Area ID# 9
|
| | | Saturday at 07:00 PM  Open, Wheelchair | First Presbyterian Church 221 E. 6th Street | Bloomington,IN. Area ID# 9
|
| | | Friday at 07:00 PM  Open | Epworth United Methodist Church 1204 West Cherry Street | Bluffton,IN. Area ID# 4
|
| | | Tuesday at 07:00 PM  Open | Epworth United Methodist Church 1204 West Cherry Street | Bluffton,IN. Area ID# 4
|
| | | Wednesday at 06:00 PM  Open, Wheelchair | FIrst United Methodist Church 204 N Washington Street | Bourbon,IN. Area ID# 3
|
| | | Thursday at 07:30 PM  Open | YMCA 225 E. Kruzan St.. | Brazil,IN. Area ID# 8
|
| | | Friday at 07:30 PM  Open | Methodist Church 150 East 8th street | Brookville,IN. Area ID# 10
|
| | | Wednesday at 07:15 PM  Open | Fairfield Friends Group 10441 E. County Road 700 S | Camby,IN. Area ID# 2
|
| | | Tuesday at 07:00 PM  Closed, Wheelchair | Carmel United Methodist Church 621 S. Range Line Road | Carmel,IN. Area ID# 2
|
| | | Wednesday at 07:00 PM  Closed, Wheelchair | Carmel Medical Center 13450 N. Meridian St. | Carmel,IN. Area ID# 2
|
| | | Saturday at 07:30 PM  Open | Carmel Medical Center 13450 N. Meridian St. | Carmel,IN. Area ID# 2
|
| | | Thursday at 07:00 PM  Closed | United Methodist Church 7124 W. 137th Place | Cedar Lake,IN. Area ID# 1
|
| | | Sunday at 06:00 PM  Closed, Wheelchair | Bethlehem Lutheran Church 2050 West 1100 North | Chesterton,IN. Area ID# 1
|
| | | Sunday at 06:30 PM  Closed, Wheelchair | Cicero United Methodist Church 100 E. Jackson Street | Cicero,IN. Area ID# 2
|
| | | Thursday at 07:00 PM  Open | Clermont Christian Church 9204 W Crawfordsville Road/US 136 | Clermont,IN. Area ID# 2
|
| | | Monday at 07:00 PM  Open | Clinton House of Worship 200 N. Lincoln St. | Clinton,IN. Area ID# 8
|
| | | Wednesday at 07:00 PM  Open | Hillcrest Community Center 503 North 8th Street | Clinton,IN. Area ID# 8
|
| | | Monday at 07:00 PM  Open | ASAP Hub 1531 13th St. STE.1102 | Columbus,IN. Area ID# 10
|
| | | Friday at 07:45 PM  Open | Columbus Fellowship Clubhouse 725 Jonesville Rd. | Columbus,IN. Area ID# 10
|
| | | Sunday at 07:00 PM  Open, Wheelchair | St. Gabriels Church 232 W. 9th St. | Connersville,IN. Area ID# 6
|
| | | Friday at 07:30 PM  Open, Wheelchair | Grace Church 637 McCann St. | Connersville,IN. Area ID# 6
|
| | | Tuesday at 08:00 PM  Open | Saint Joseph Catholic Church 308 Pearl St. | Covington,IN. Area ID# 7
|
| | | Saturday at 08:00 PM  Open | Saint Joseph Catholic Church 308 Pearl St | Covington,IN. Area ID# 7
|
| | | Sunday at 07:00 PM  Open, Wheelchair | Recovery Rec Center 1300 Ladoga Rd | Crawfordsville,IN. Area ID# 7
|
| | | Monday at 07:00 PM  Open | Recovery Rec Center 1300 Ladoga Rd | Crawfordsville,IN. Area ID# 7
|
| | | Tuesday at 08:00 PM  Open, Wheelchair | Recovery Rec Center 1300 Ladoga Rd | Crawfordsville,IN. Area ID# 7
|
| | | Wednesday at 08:00 PM  Open | Wabash Presbyterian Church Rectory 307 S. Washington St. | Crawfordsville,IN. Area ID# 7
|
| | | Thursday at 07:00 PM  Closed, Wheelchair | Recovery Rec Center 1300 Ladoga Rd | Crawfordsville,IN. Area ID# 7
|
| | | Friday at 08:00 PM  Open | Wabash Presbyterian Church Rectory 307 S. Washington St | Crawfordsville,IN. Area ID# 7
|
| | | Saturday at 10:00 PM  Open | Recovery Rec Center Crawfordsville 1300 Ladoga Rd | Crawfordsville,IN. Area ID# 7
|
| | | Monday at 08:00 PM  Closed, Wheelchair | First Presbyterian Church. 225 South Main Street | Crown Point,IN. Area ID# 1
|
| | | Wednesday at 08:00 PM  Open, Wheelchair | First Presbyterian Church
| Crown Point,IN. Area ID# 1
|
| | | Friday at 08:00 PM  Closed, Wheelchair | First Presbyterian Church 225 South Main Street | Crown Point,IN. Area ID# 1
|
| | | Sunday at 07:30 PM  Open, Wheelchair | St. Augustines Episcopal Church 600 N. Washington St. | Danville,IN. Area ID# 2
|
| | | Thursday at 07:30 PM  Open, Wheelchair | Church on the Rock 3407 US 50 | Dillsboro,IN. Area ID# 10
|
| | | Monday at 06:00 PM  Closed | Regional Health Systems 3903 Indianapolis Blvd. | East Chicago,IN. Area ID# 5
|
| | | Wednesday at 05:30 PM  Closed, Wheelchair | East Chicago Library 1008 W Chicago Ave. | East Chicago,IN. Area ID# 5
|
| | | Thursday at 06:00 PM  Closed, Wheelchair | Regional Health Systems 3903 Indianapolis Blvd. | East Chicago,IN. Area ID# 5
|
| | | Monday at 06:30 PM  Open | Serenity Hall - Downstairs 949 Middlebury Street | Elkhart,IN. Area ID# 3
|
| | | Tuesday at 07:00 PM  Open, Wheelchair | Calvary United Methodist Church 2222 West Indiana Ave. | Elkhart,IN. Area ID# 12
|
| | | Wednesday at 06:00 PM  Open | Freedom Hall 2513 Eddy Street | Elkhart,IN. Area ID# 12
|
| | | Friday at 08:00 PM  Open, Wheelchair | Serenity Hall 949 Middlebury Street | Elkhart,IN. Area ID# 3
|
| | | Friday at 08:00 PM  Open, Wheelchair | Serenity Hall 949 Middlebury Street | Elkhart,IN. Area ID# 12
|
| | | Friday at 11:00 PM  Closed, Wheelchair | Freedom Hall 2513 Eddy St | Elkhart,IN. Area ID# 3
|
| | | Saturday at 07:30 PM  Open, Wheelchair | Freedom Hall 2513 Eddy St | Elkhart,IN. Area ID# 3
|
| | | Saturday at 07:30 PM  Open | Freedom Hall 2513 Eddy Street | Elkhart,IN. Area ID# 12
|
| | | Sunday at 03:00 PM  Open | Serenity Hall 949 Middlebury St. | Elkhart,IN. Area ID# 12
|
| | | Tuesday at 07:00 PM  Open, Wheelchair | Harmony House 1817 S. A street | Elwood,IN. Area ID# 6
|
| | | Friday at 07:00 PM  Open, Wheelchair | Harmony House 1817 S. A street | Elwood,IN. Area ID# 6
|
| | | Thursday at 07:15 PM  Open, Wheelchair | Delaware Township Government Building 9090 E. 131st St. | Fishers,IN. Area ID# 2
|
| | | Friday at 12:00 PM  Closed | Broadway House / St. John Evangelical Luth. Curch 729 West Washington Blvd. | Fort Wayne,IN. Area ID# 4
|
| | | Sunday at 01:00 PM  Open | Insight Meditation 2332 Sandpoint Road | Fort Wayne,IN. Area ID# 4
|
| | | Sunday at 06:00 PM  Open, Wheelchair | First Wayne Street United Methodist Church 300 East Wayne Street | Fort Wayne,IN. Area ID# 4
|
| | | Sunday at 07:30 PM  Open, Wheelchair | Club Oasis 1118 Spring Street | Fort Wayne,IN. Area ID# 4
|
| | | Monday at 10:30 AM  Open, Wheelchair | Freedom House 806 Walnut Street | Fort Wayne,IN. Area ID# 4
|
| | | Monday at 07:00 PM  Closed, Wheelchair | Park Center - Gym Conference Building 909 East State Blvd. | Fort Wayne,IN. Area ID# 4
|
| | | Tuesday at 07:00 PM  Closed | First Presbyterian Church 300 West Wayne Street | Fort Wayne,IN. Area ID# 4
|
| | | Tuesday at 07:00 PM  Closed, Wheelchair | Park Center Gym Conference Building 909 East State Blvd. | Fort Wayne,IN. Area ID# 4
|
| | | Wednesday at 12:00 PM  Closed | St. Johns Evangelical Lutheran Church 729 W. Washington Blvd. | Fort Wayne,IN. Area ID# 4
|
| | | Wednesday at 07:00 PM  Closed | First Presbyterian Church 300 West Wayne Street | Fort Wayne,IN. Area ID# 4
|
| | | Wednesday at 07:00 PM  Closed, Wheelchair | Park Center 909 East State Boulevard | Fort Wayne,IN. Area ID# 4
|
| | | Thursday at 06:30 PM  Closed, Wheelchair | Park Center Gym Conference Bldg. 909 East State | Fort Wayne,IN. Area ID# 4
|
| | | Thursday at 07:00 PM  Closed | Trinity United Methodist Church 609 Putnam Street | Fort Wayne,IN. Area ID# 4
|
| | | Friday at 06:30 PM  Open, Wheelchair | First Wayne Street Church 300 East Wayne Street | Fort Wayne,IN. Area ID# 4
|
| | | Saturday at 12:00 PM  Closed, Wheelchair | Faith Lutheran Church 1700 East Petit (near Winter Street) | Fort Wayne,IN. Area ID# 4
|
| | | Saturday at 01:00 PM  Open, Wheelchair | 13th Stephouse 1317 West Washington Blvd | Fort Wayne,IN. Area ID# 4
|
| | | Saturday at 07:00 PM  Closed | Crescent Avenue Church 1232 Crescent Avenue | Fort Wayne,IN. Area ID# 4
|
| | | Tuesday at 12:00 PM  Open | 1234 Rossville Avenue Frankfort
| Frankfort,IN. Area ID# 16
|
| | | Saturday at 12:00 PM  Open | Iron Block Building 62 N Main St | Frankfort,IN. Area ID# 16
|
| | | Tuesday at 07:00 PM  Open | First Presbyterian Church 100 E. Madison St. | Franklin,IN. Area ID# 2
|
| | | Sunday at 01:00 PM  Closed | Freedom House System 1112 Garfield Street | Gary,IN. Area ID# 5
|
| | | Monday at 12:30 PM  Closed | Freedom House System 1112 Garfield Street | Gary,IN. Area ID# 5
|
| | | Monday at 07:00 PM  Closed, Wheelchair | NWI Veterans Village 839 Massachusetts Street | Gary,IN. Area ID# 5
|
| | | Tuesday at 12:30 PM  Closed | Freedom House System 1112 Garfield Street | Gary,IN. Area ID# 5
|
| | | Tuesday at 06:00 PM  Closed, Wheelchair | Freedom House 1112 Garfield Street | Gary,IN. Area ID# 5
|
| | | Wednesday at 12:30 PM  Closed | Freedom House System 1112 Garfield Street | Gary,IN. Area ID# 5
|
| | | Wednesday at 06:00 PM  Closed, Wheelchair | Edgewater Rapid Access Facility 4747 West 24th Avenue | Gary,IN. Area ID# 5
|
| | | Thursday at 12:30 PM  Closed | Freedom House System 1112 Garfield Street | Gary,IN. Area ID# 5
|
| | | Thursday at 06:00 PM  Closed | Freedom House System 1112 Garfield Street | Gary,IN. Area ID# 5
|
| | | Friday at 12:30 PM  Closed | Freedom House System 1112 Garfield Street | Gary,IN. Area ID# 5
|
| | | Friday at 06:00 PM  Closed, Wheelchair | NWI Veterans Village 839 Massachusetts Street | Gary,IN. Area ID# 5
|
| | | Saturday at 10:00 AM  Closed, Wheelchair | NWI Veterans Village 839 Massachusetts Street | Gary,IN. Area ID# 5
|
| | | Wednesday at 07:30 PM  Closed, Wheelchair | Goshen City Church of the Brethren 203 N 5th st | Goshen,IN. Area ID# 12
|
| | | Sunday at 06:30 PM  Closed, Wheelchair | Goshen City Church of the Brethren 203 North 5th St | Goshen,IN. Area ID# 12
|
| | | Tuesday at 12:00 AM  Open | The Landing 18 W. South St. | E Greenfield,IN. Area ID# 2
|
| | | Tuesday at 07:30 PM  Open, Wheelchair | Presbyterian Church 202 N. Franklin St. | Greensburg,IN. Area ID# 10
|
| | | Wednesday at 07:00 PM  Open, Wheelchair | Presbyterian Church 202 N. Franklin St. | Greensburg,IN. Area ID# 10
|
| | | Sunday at 07:00 PM  Open, Wheelchair | Next door to Valle Vista Hospital 85 Airport Pkwy. Suite 106 | Greenwood,IN. Area ID# 2
|
| | | Thursday at 07:30 PM  Open, Wheelchair | Greenwood Christan Church 2045 Averitt Rd. | Greenwood,IN. Area ID# 2
|
| | | Sunday at 07:30 PM  Closed, Wheelchair | Lake Area Recovery Club (LARC) 201 N. Griffith Blvd. | Griffith,IN. Area ID# 1
|
| | | Saturday at 10:00 AM  Closed | Lake Area Recovery Club (LARC) 201 N. Griffith Blvd. | Griffith,IN. Area ID# 1
|
| | | Monday at 11:30 AM  Closed | Hyde Park Methodist Church 6348 Harrison Avenue | Hammond,IN. Area ID# 1
|
| | | Tuesday at 11:30 AM  Closed | Hyde Park Methodist Church 6348 Harrison Avenue | Hammond,IN. Area ID# 1
|
| | | Tuesday at 06:30 PM  Closed | Hammond Civic Center 5825 Sohl Ave | Hammond,IN. Area ID# 1
|
| | | Friday at 11:30 AM  Closed | Hyde Park Methodist Church 6348 Harrison Avenue | Hammond,IN. Area ID# 1
|
| | | Tuesday at 07:00 PM  Closed, Wheelchair | Gloria Dei Lutheran Church 3711 Ridge Rd. | Highland,IN. Area ID# 1
|
| | | Thursday at 07:00 PM  Open, Wheelchair | Faith Church 8910 Grace Street | Highland,IN. Area ID# 1
|
| | | Friday at 08:00 PM  Closed, Wheelchair | Glory to God Church 3711 Ridge Road | Highland,IN. Area ID# 1
|
| | | Monday at 07:00 PM  Open, Wheelchair | Augustana Lutheran Church 207 North Kelly St. | Hobart,IN. Area ID# 1
|
| | | Wednesday at 07:00 PM  Closed | First Unitarian Church 497 Main Street | Hobart,IN. Area ID# 1
|
| | | Monday at 07:30 PM  Open, Wheelchair | Trinity United Methodist Church (basement) 530 Guilford Street | Huntington,IN. Area ID# 4
|
| | | Wednesday at 07:30 PM  Open, Wheelchair | Trinity United Methodist Church (basement) 530 Guilford Street | Huntington,IN. Area ID# 4
|
| | | Sunday at 04:00 PM  Open | Trinity United Methodist Church 530 Guilford Street | Huntington,IN. Area ID# 4
|
| | | Sunday at 09:30 AM  Closed | Lucille Raines Residence 947 N. Pennsylvania Avenue | D Indianapolis,IN. Area ID# 2
|
| | | Sunday at 10:00 AM  Closed, Wheelchair | Christ United Methodist Church 8540 S. US Hwy 31, | S Indianapolis,IN. Area ID# 2
|
| | | Sunday at 01:30 PM  Open, Wheelchair | Southside Fellowship 259 E. Raymond St. | S Indianapolis,IN. Area ID# 2
|
| | | Sunday at 03:30 PM  Closed, Wheelchair | Zion Hope Baptist Church 5950 East 46th St. | E Indianapolis,IN. Area ID# 2
|
| | | Sunday at 07:00 PM  Open | Dove House 3351 N. Meridian | D Indianapolis,IN. Area ID# 2
|
| | | Sunday at 07:00 PM  Open | Broadway United Methodist Church 609 E 29th Street | D Indianapolis,IN. Area ID# 2
|
| | | Sunday at 07:30 PM  Open, Wheelchair | Faith Missionary Church 9125 N. College Ave. | N Indianapolis,IN. Area ID# 2
|
| | | Monday at 10:00 AM  Closed | Talbot House 1424 Central Ave. | D Indianapolis,IN. Area ID# 2
|
| | | Monday at 06:00 PM  Closed, Wheelchair | Broadway United Methodist Church 609 E 29th St. | D Indianapolis,IN. Area ID# 2
|
| | | Monday at 06:30 PM  Closed | Central Christian Church 701 N. Delaware St. | D Indianapolis,IN. Area ID# 2
|
| | | Monday at 07:00 PM  Closed | Faith Presbyterian Church 8170 Hague rd. | N Indianapolis,IN. Area ID# 2
|
| | | Monday at 07:15 PM  Closed | Fall Creek Pkwy Church of Christ 380 W. Fall Creek Pkwy. N. Dr. | D Indianapolis,IN. Area ID# 2
|
| | | Monday at 07:30 PM  Closed | Spirt of Joy Church 3535 Kessler Blvd. E Drive | N Indianapolis,IN. Area ID# 2
|
| | | Monday at 07:30 PM  Open, Wheelchair | Southport Baptist Church 2901 E. Banta Rd. | S Indianapolis,IN. Area ID# 2
|
| | | Tuesday at 09:30 AM  Closed, Wheelchair | Lucille Raines Residence 947 N Pennsylvania st | D Indianapolis,IN. Area ID# 2
|
| | | Tuesday at 12:30 PM  Open, Wheelchair | Salvation Army Harbor Light Center 2400 N. Tibbs Ave. | W Indianapolis,IN. Area ID# 2
|
| | | Tuesday at 06:00 PM  Open | Central Christian Church 701 N. Deleware St. | D Indianapolis,IN. Area ID# 2
|
| | | Tuesday at 07:00 PM  Open | Northwood Christian Church 4550 Central Ave. | N Indianapolis,IN. Area ID# 2
|
| | | Tuesday at 07:00 PM  Open | Kingsley Terrance COC Annex 2103 E 30th St | E Indianapolis,IN. Area ID# 2
|
| | | Tuesday at 07:00 PM  Open | Old Bethel Methodist Church 7995 E. 21st St | E Indianapolis,IN. Area ID# 2
|
| | | Tuesday at 07:00 PM  Open | Garfield Park Baptist Church 1061 E. Southern Avenue | S Indianapolis,IN. Area ID# 2
|
| | | Tuesday at 07:00 PM  Open, Wheelchair | (In The Garage Behind The Church) 2630 South Holt Rd | W Indianapolis,IN. Area ID# 2
|
| | | Tuesday at 07:30 PM  Open | Woodruff Place Baptist Church 1739 East Michigan St. | E Indianapolis,IN. Area ID# 2
|
| | | Wednesday at 10:00 AM  Closed | Talbot House 1424 Central Ave. | D Indianapolis,IN. Area ID# 2
|
| | | Wednesday at 06:30 PM  Open | Garfield Park Community Church 743 E. Pleasant Run Pkwy. S. Dr. | S Indianapolis,IN. Area ID# 2
|
| | | Wednesday at 07:00 PM  Open, Wheelchair | Edna Martin Community Center 2502 E. 25th Street | E Indianapolis,IN. Area ID# 2
|
| | | Wednesday at 07:00 PM  Open, Wheelchair | Roberts Park United Methodist Church 401 N. Delaware St. | D Indianapolis,IN. Area ID# 2
|
| | | Wednesday at 07:00 PM  Open | Abundant Harvest Methodist Church 7840 Ditch Rd | N Indianapolis,IN. Area ID# 2
|
| | | Wednesday at 07:30 PM  Closed | Woodruff Place Baptist Church 1735 E. Michigan St. | E Indianapolis,IN. Area ID# 2
|
| | | Thursday at 10:00 AM  Closed | Talbot House 1424 Central Ave. | D Indianapolis,IN. Area ID# 2
|
| | | Thursday at 06:30 PM  Open | Lucille Raines Residence 947 N. Pennsylvania Ave | D Indianapolis,IN. Area ID# 2
|
| | | Thursday at 07:00 PM  Open | Franklin Road Church of Christ 950 N. Franklin Rd. | E Indianapolis,IN. Area ID# 2
|
| | | Thursday at 07:30 PM  Open, Wheelchair | First Baptist Church 8600 N. College Ave. | N Indianapolis,IN. Area ID# 2
|
| | | Friday at 10:00 AM  Closed, Wheelchair | Lucille Raines Residence 947 N Pennsylvania st | W Indianapolis,IN. Area ID# 2
|
| | | Friday at 05:00 PM  Closed | Unleavened Bread Cafe 3001 Central Ave | Indianapolis,IN. Area ID# 2
|
| | | Friday at 07:00 PM  Open | Woodruff Place Baptist Church 1735 E. Michigan St. | E Indianapolis,IN. Area ID# 2
|
| | | Friday at 07:00 PM  Closed, Wheelchair | Jones Tabernacle 2510 E. 34th St. | E Indianapolis,IN. Area ID# 2
|
| | | Friday at 07:30 PM  Open | Lynhurst Baptist Church 1250 S. Lynhurst | W Indianapolis,IN. Area ID# 2
|
| | | Saturday at 09:30 AM  Open, Wheelchair | Bethlehem Lutheran Church 526 E. 52nd St. | N Indianapolis,IN. Area ID# 2
|
| | | Saturday at 10:00 AM  Open, Wheelchair | Friendship Baptist Church 1301 N. Goodlet Ave | W Indianapolis,IN. Area ID# 2
|
| | | Saturday at 10:00 AM  Open | Christ United Methodist Church 8540 South US 31 | S Indianapolis,IN. Area ID# 2
|
| | | Saturday at 01:00 PM  Open | Talbot House 1424 N. Central | E Indianapolis,IN. Area ID# 2
|
| | | Saturday at 05:00 PM  Open | Talbot House 1424 Central Ave. | E Indianapolis,IN. Area ID# 2
|
| | | Saturday at 07:00 PM  Open, Wheelchair | Westlake Church of God 6696 Rockville Road | W Indianapolis,IN. Area ID# 2
|
| | | Saturday at 07:00 PM  Open | Southport Baptist Church 2901 E. Banta Rd. | S Indianapolis,IN. Area ID# 2
|
| | | Saturday at 07:30 PM  Open, Wheelchair | Lynhurst Baptist Church 1250 S. Lynhurst | W Indianapolis,IN. Area ID# 2
|
| | | Sunday at 06:30 PM  Open, Wheelchair | Church of The Living God 2502 E. 38th street | E Indianapolis,IN. Area ID# 2
|
| | | Friday at 06:00 PM  Open, Wheelchair | Knox United Methodist Church 201 S Shield Street | Knox,IN. Area ID# 3
|
| | | Saturday at 06:00 PM  Open, Wheelchair | Knox United Methodist Church 201 S Shield Street | Knox,IN. Area ID# 3
|
| | | Monday at 07:00 PM  Open, Wheelchair | Morning Star Church 2900 East Markland Ave. | Kokomo,IN. Area ID# 16
|
| | | Tuesday at 07:00 PM  Open, Wheelchair | First Baptist Church 310 West Taylor St. | Kokomo,IN. Area ID# 16
|
| | | Thursday at 07:00 PM  Closed, Wheelchair | Morning Star Church 2900 East Markland Ave. | Kokomo,IN. Area ID# 16
|
| | | Friday at 08:00 PM  Open, Wheelchair | Morning Star Church 2900 East Markland Avenue | Kokomo,IN. Area ID# 16
|
| | | Saturday at 10:00 AM  Open, Wheelchair | Grace Community Center 216 West WALNUT Street | Kokomo,IN. Area ID# 16
|
| | | Saturday at 07:00 PM  Open | Grace Community Center 216 W. Walnut St | Kokomo,IN. Area ID# 16
|
| | | Sunday at 04:00 PM  Closed | Yana Club 1621 Roberts Street | La Porte,IN. Area ID# 1
|
| | | Thursday at 07:00 PM  Open, Wheelchair | The Pax Center 605 Washington Street | La Porte,IN. Area ID# 3
|
| | | Sunday at 10:00 AM  Open, Wheelchair | SURF Center 307 North 10th Street | Lafayette,IN. Area ID# 7
|
| | | Sunday at 06:30 PM  Open, Wheelchair | Surf Center 307 N. 10th Street | Lafayette,IN. Area ID# 7
|
| | | Sunday at 08:15 PM  Open, Wheelchair | Grace United Methodist 615 N 22nd St | Lafayette,IN. Area ID# 7
|
| | | Monday at 09:00 AM  Open, Wheelchair | Surf Center 307 N. 10th Street | Lafayette,IN. Area ID# 7
|
| | | Monday at 07:00 PM  Open, Wheelchair | Surf Center 307 North 10th Street | Lafayette,IN. Area ID# 7
|
| | | Tuesday at 09:00 AM  Open, Wheelchair | SURF Center 307 North 10th Street | Lafayette,IN. Area ID# 7
|
| | | Tuesday at 07:00 PM  Open | Grace Lutheran Church 102 Buckingham Dr. | Lafayette,IN. Area ID# 7
|
| | | Wednesday at 09:00 AM  Open | Surf Center 307 N 10th St | Lafayette,IN. Area ID# 7
|
| | | Wednesday at 07:00 PM  Open, Wheelchair | SURF Center 307 North 10th Street | Lafayette,IN. Area ID# 7
|
| | | Wednesday at 07:00 PM  Closed, Wheelchair | First Christian Church 329 N. 6th St. | Lafayette,IN. Area ID# 7
|
