Meeting Legend: Closed, a closed meeting is for addicts only or those who believe they may have a problem and need help. Open, an open meeting welcomes anyone wishing to experience our fellowship. Wheelchair, designates the meeting has wheelchair accessibility. Location codes for Indianapolis (D)-Downtown, (N)-North, (S)-South, (E)-East, (W)-West. Use the Area ID# listed by each of our meetings to find the Area it is in and the Area Information Phone Number to call. Call the Area Information Phone Number, visit the website www.naindiana.org, or visit the World Meeting Registry at www.na.org to find out more information about any of our meetings. The meetings are listed in ORDER of State, City, Day, and Time.
Contact us: webservant@naindiana.org
. AREA ID# and AREA INFORMATION PHONE NUMBER
Area ID# 1 South Shore Area (Munster,Valparaiso) 219-793-6262
Area ID# 2 Central Area (Indianapolis,Greenwood) 317-875-5459
Area ID# 3 North Central Area (Elkhart,South Bend) 574-261-9895
Area ID# 4 North Eastern Area (Fort Wayne,Huntington) 260-427-9113
Area ID# 5 North West Area (Gary,Hammond) 219-765-5327
Area ID# 6 MidState Area (Muncie,Richmond) 765-683-2022
Area ID# 7 Cross Roads Area (Lafayette) 765- 588-0106
Area ID# 8 Wabash Valley Area (Terre Haute,Vincennes) 877-888-4130
Area ID# 9 Limestone Area (Bloomington,Bedford) 812-331-9767
Area ID# 10 South Central Area (Columbus,Madison) 812-390-9894
Area ID# 12 Michiana Area (Goshen,South Bend) 888-467-3527
Area ID# 14 East Central Area (Anderson,Elwood) 765-683-2022
Area ID# 16 Heartland Area (Kokomo,Logansport) 765-416-6411 .
Regional Website: www.naindiana.org .

Midwest Zonal Forum (MZF): mzfna.org
World Website (NAWS): www.na.org
nearly 67,000 weekly meetings in 139 countries
| | Day&Time: Saturday at 11:59 AM  Open | | COVID19_Cancellation
Indiana Regional Service Conference, Inc.,Area ID # 11 A meeting a day for the first ninety days of recovery is a good idea,,**. Highlight address and use accelerator to map | Description:The IRSC usually meets on the second weekend of every other month. See Committees and Subcommittees for further details.
| | | Day&Time: Tuesday at 07:30 PM  Open | NAWS Group ID: G00328960 World Meeting Registry | Walking the Line,Area ID # 8 Presbyterian Church 6:30 P.M. Illinois Time 7:30 P.M. Indiana Time 809 12th Street,Lawrenceville,IL.62439 Highlight address and use accelerator to map | Description:
| | | Day&Time: Saturday at 08:30 PM  Open | NAWS Group ID: G00328960 World Meeting Registry | Walking the Line,Area ID # 8 Presbyterian Church 7:30-8:30 P.M. Illinois Time/ 8:30-9:30 P.M. Indiana Time 809 12th Street,Lawrenceville,IL.62439 Highlight address and use accelerator to map | Description:
| | | Day&Time: Tuesday at 07:00 PM  Open | NAWS Group ID: G00342933 World Meeting Registry | E-Mail: northeast@naindiana.org Albion NA,Area ID # 4 St. Marks Lutheran Church 210 North Orange Street,Albion,IN.46701 Highlight address and use accelerator to map | Description:
| | | Day&Time: Sunday at 06:00 PM  Open | NAWS Group ID: G00011053 World Meeting Registry | "Grateful Misfits",Area ID # 14 Trinity Episcopal Church 1030 Delaware St,Anderson,IN. Highlight address and use accelerator to map | Description:
| | | Day&Time: Friday at 06:45 PM  Open,Wheelchair | | hard core,Area ID # 14 united methodist church After Add, Edit the meeting and save to place in weekday order from DATE 1124 W. 5th Street,Anderson,IN.46015 Highlight address and use accelerator to map | Description:
| | | Day&Time: Sunday at 07:00 PM  Open,Wheelchair | NAWS Group ID: G00355743 World Meeting Registry | Gratitude Seekerz,Area ID # 6 Newman center I.P. Study 122 W. 8 th. St.,Anderson,IN. Highlight address and use accelerator to map | Description:I.P. Study Wheelchair Access.
| | | Day&Time: Friday at 08:00 PM  Open | | grateful misfits,Area ID # 14 Trinity Episcopal Church After Add, Edit the meeting and save to place in weekday order from DATE 1030 Delaware Street,Anderson,IN.46015 Highlight address and use accelerator to map | Description:
| | | Day&Time: Monday at 07:00 PM  Open | | Recovery is the Gift,Area ID # 14 Weslyan Church Basic Text Study 3017 W. 8th Street,Anderson,IN.46016 Highlight address and use accelerator to map | Description:
| | | Day&Time: Tuesday at 07:00 PM  Open | NAWS Group ID: G00187093 World Meeting Registry | "Hard Core ",Area ID # 14 united methodist church literature study 1124 W. 5th street,Anderson,IN.46016 Highlight address and use accelerator to map | Description:
| | | Day&Time: Wednesday at 07:00 PM  Open,Wheelchair | NAWS Group ID: G00013869 World Meeting Registry | "Miracles of Recovery",Area ID # 14 UAW HALL 2810 S. Madison Avenue,Anderson,IN. Highlight address and use accelerator to map | Description:
| | | Day&Time: Thursday at 07:30 PM  Open,Wheelchair | NAWS Group ID: G00011054 World Meeting Registry | Outsiders Getting Better,Area ID # 14 man 4 man building I.P. Study 415 Main street,Anderson,IN.46015 Highlight address and use accelerator to map | Description:
| | | Day&Time: Thursday at 08:00 PM  Open,Wheelchair | | Gratitude Seekerz,Area ID # 6 Newman center Note for meeting goes here 122 W. 8th. St,Anderson,IN.46016 Highlight address and use accelerator to map | Description:
| | | Day&Time: Friday at 12:00 PM  Open | | Gratitude Seekerz,Area ID # 6 Newman Center 122 W. 8 th. St,Anderson,IN. Highlight address and use accelerator to map | Description:
| | | Day&Time: Saturday at 07:00 PM  Open | NAWS Group ID: G00187093 World Meeting Registry | "Recovery is the Gift",Area ID # 14 Wesley Free Methodist Church 3017 W. 8th St.,Anderson,IN.46016 Highlight address and use accelerator to map | Description:
| | | Day&Time: Saturday at 07:00 PM  Open,Wheelchair | | Serenity on Saturday,Area ID # 6 House of Hope Basic text study 902 High St.,Anderson,IN.46013 Highlight address and use accelerator to map | Description:
| | | Day&Time: Saturday at 08:00 PM  Open | NAWS Group ID: G00011053 World Meeting Registry | "Grateful Misfits",Area ID # 14 Trinity Episcopal Church 1030 Deleware Street,Anderson,IN. Highlight address and use accelerator to map | Description:
| | | Day&Time: Sunday at 06:00 PM  Open | NAWS Group ID: G00216813 World Meeting Registry | The New Beginnings Group,Area ID # 4 First Congregational Church 314 West Maumee Street,Angola,IN.46703 Highlight address and use accelerator to map | Description:(O/D) This open Basic Text literature study meeting alternates between studying the Twelve Steps of NA from Chapter Four, "How It Works," and studying "Our Members Share" stories from the 6th Edition Basic Text.
| | | Day&Time: Monday at 06:30 PM  Open,Wheelchair | NAWS Group ID: G00325673 World Meeting Registry | E-Mail: NCIASC.Webservice@gmail.com KEEPING HOPE ALIVE,Area ID # 3 Argos United Methodist Church 570 N Michigan Street,Argos,IN.46501 Highlight address and use accelerator to map | Description:
| | | Day&Time: Thursday at 07:30 PM  Open | NAWS Group ID: G00308627 World Meeting Registry | The Serenity Circle,Area ID # 12 United Methodist Church 570 N Michigan St,Argos,IN.46501 Highlight address and use accelerator to map | Description:Open Discussion, Non-smoking
| | | Day&Time: Wednesday at 08:00 PM  Open | | We Do Recover,Area ID # 7 Highlight address and use accelerator to map | Description:
| | | Day&Time: Sunday at 08:00 PM  Open,Wheelchair | | We Do Recover,Area ID # 7 Crossroads Recovery Services 101 Suzie Ln Suite 6,Attica,IN. Highlight address and use accelerator to map | Description:
| | | Day&Time: Friday at 06:00 PM  Open | NAWS Group ID: G00351453 World Meeting Registry | Free Hope,Area ID # 7 Free Methodist Church 301 N 6th St,Attica,IN.47918 Highlight address and use accelerator to map | Description:
| | | Day&Time: Monday at 07:00 PM  Open,Wheelchair | NAWS Group ID: G00200708 World Meeting Registry | E-Mail: northeast@naindiana.org New Dreams,Area ID # 4 Serenity House Barn 2438 County Road 50,Auburn,IN.46706 Highlight address and use accelerator to map | Description:
| | | Day&Time: Wednesday at 07:00 PM  Open | NAWS Group ID: G00179902 World Meeting Registry | One Hope,Area ID # 4 Auburn Presbyterian Church Room 202 111 West Twelfth Street,Auburn,IN.46706 Highlight address and use accelerator to map | Description:
| | | Day&Time: Friday at 07:00 PM  Open | NAWS Group ID: G00179902 World Meeting Registry | One Hope,Area ID # 4 Auburn Presbyterian Church Room 202 111 West Twelfth Street,Auburn,IN.46706 Highlight address and use accelerator to map | Description:
| | | Day&Time: Monday at 06:30 PM  Open,Wheelchair | NAWS Group ID: G00213950 World Meeting Registry | COVID19_Cancellation
(AVON) "MONDAY GROUP OF NA" *** Virtual Only ***,Area ID # 2 Avon United Methodist Church Entrance #2 6850 E. U.S. 36,Avon,IN. Highlight address and use accelerator to map | Description:This is an open discussion meeting. This facility is wheelchair accessible This meeting only meets virtually on Zoom.
Meeting ID: 224-422-243
| | | Day&Time: Sunday at 05:30 PM  Open | NAWS Group ID: G00367871 World Meeting Registry | We Do Recover,Area ID # 9 Serenity Club 2830 Washington Ave,Bedford,IN.47421 Highlight address and use accelerator to map | Description:Open discussion meeting
Open speaker-1st Sunday
| | | Day&Time: Tuesday at 07:30 PM  Open,Wheelchair | NAWS Group ID: G00343050 World Meeting Registry | One More Day,Area ID # 9 Serenity Club 2830 Washington Avenue,Bedford,IN.47421 Highlight address and use accelerator to map | Description:O/T/NS/HA
Basic Text meeting
| | | Day&Time: Wednesday at 05:30 PM  Open,Wheelchair | | A High We Cannot Buy,Area ID # 9 Serenity Club Womens Meeting 2830 Washington Ave,Bedford,IN.47421 Highlight address and use accelerator to map | Description:
| | | Day&Time: Friday at 07:30 PM  Open,Wheelchair | NAWS Group ID: G00343050 World Meeting Registry | One More Day,Area ID # 9 Serenity Club 2830 Washington Avenue,Bedford,IN.47421 Highlight address and use accelerator to map | Description:
| | | Day&Time: Monday at 07:00 PM  Open,Wheelchair | NAWS Group ID: G00332874 World Meeting Registry | E-Mail: northeast@naindiana.org You Can - We All Can,Area ID # 4 First Mennonite Church (Enter from EAST side of church.) 566 West Main Street (Main & Church/US27),Berne,IN.46711 Highlight address and use accelerator to map | Description:
| | | Day&Time: Sunday at 06:00 PM  Open,Wheelchair | NAWS Group ID: G00308213 World Meeting Registry | 12 Steps to Freedom,Area ID # 9 First Presbyterian Church 221 E. 6th Street,Bloomington,IN.47408 Highlight address and use accelerator to map | Description: (OD,L,NS,HA)
Compliance with the Indiana State and Monroe County orders should be observed. If for some reason the meeting gets more than 50 people, we will discuss splitting the meeting in two. Masks are highly recommended, six feet of distancing should be observed, coughs and sneezes should be covered with the elbow, etc.
| | | Day&Time: Sunday at 08:00 PM  Open | NAWS Group ID: G00367872 World Meeting Registry | Sunday Evening Meds,Area ID # 9 Mens Amethyst House 215 N. Rogers Street 215 N. Rogers Street,Bloomington,IN. Highlight address and use accelerator to map | Description:
| | | Day&Time: Monday at 07:00 PM  Closed,Wheelchair | NAWS Group ID: G00213777 World Meeting Registry | H.O.W. Group,Area ID # 9 Salvation Army Gym 111 N. Rogers St.,Bloomington,IN. Highlight address and use accelerator to map | Description:
| | | Day&Time: Tuesday at 12:00 PM  Open,Wheelchair | NAWS Group ID: G00219754 World Meeting Registry | " Ask-it Basket Group ",Area ID # 9 First Christian Church 205 E. Kirkwood Ave.,Bloomington,IN. Highlight address and use accelerator to map | Description:(Askit basket topic meeting,O/NS/HA)
Meeting in basement. Enter through 7th street side entrance
| | | Day&Time: Tuesday at 06:00 PM  Open,Wheelchair | NAWS Group ID: G00214435 World Meeting Registry | "As a result of these steps group",Area ID # 9 First United Church Southeast parking lot 2420 E. 3rd St.,Bloomington,IN. Highlight address and use accelerator to map | Description:Enter access drive between Urgent Care and IU Credit Union. The facility is wheelchair accessible and nonsmoking. (O,L,T,HA,NS).
Meeting in the auditorium, enter through the back of the building.
| | | Day&Time: Wednesday at 07:00 PM  Closed,Wheelchair | NAWS Group ID: G00213777 World Meeting Registry | The H.O.W. Group,Area ID # 9 Salvation Army Gym 111 N Rogers Street,Bloomington,IN. Highlight address and use accelerator to map | Description:
| | | Day&Time: Thursday at 12:15 PM  Open,Wheelchair | NAWS Group ID: G00214265 World Meeting Registry | COVID19_Cancellation
Just For Today Group,Area ID # 9 First Christian Church 205 E. Kirkwood Ave.,Bloomington,IN. Highlight address and use accelerator to map | Description:
| | | Day&Time: Thursday at 04:30 PM  Open | | Recovery at the Flats,Area ID # 9 Kinser Flats 1610 N. Kinser Pike,Bloomington,IN.47404 Highlight address and use accelerator to map | Description:
| | | Day&Time: Thursday at 06:30 PM  Open,Wheelchair | NAWS Group ID: G00011178 World Meeting Registry | Gimme Shelter Group,Area ID # 9 530 W. Church Lane 530 W Church Lane,Bloomington,IN. Highlight address and use accelerator to map | Description:The meeting is a open topic step or tradition study. The facility is nonsmoking and handicapped accessible. (O,T,ST,NS,HA)
Meeting in the old building next to the cemetary. Enter through the north facing door from the parking lot.
| | | Day&Time: Friday at 06:15 PM  Open,Wheelchair | NAWS Group ID: G00011179 World Meeting Registry | Beyond the End of the Road Group,Area ID # 9 First Presbyterian Church Lower level door on Lincoln Street 221 East 6th Street,Bloomington,IN. Highlight address and use accelerator to map | Description:The meeting is a open discussion topic meeting.The entrance is on the lower level on lincoln st. Handi-cap enterance at parking lot. (OD,T,NS,HA)Speaker second week on the month.
Meeting upstairs in the auditorium area.
Hybrid in-person and Zoom
Zoom Meeting ID: 775 719 3415
| | | Day&Time: Friday at 08:00 PM  Open | | Brothers Keeper,Area ID # 9 Mens Amethyst House MENS MEETING 215 N Rogers Street,Bloomington,IN. Highlight address and use accelerator to map | Description:
| | | Day&Time: Saturday at 10:00 AM  Open,Wheelchair | NAWS Group ID: G00184836 World Meeting Registry | Times are a Changin Group,Area ID # 9 St. Paul Methodist Church 3rd & Hickory 4201 W. 3rd St.,Bloomington,IN. Highlight address and use accelerator to map | Description:Back entrance by playground (OD,T,NS,HA)
MEETING OUTSIDE BY PICNIC TABLES AND ZOOM AT THIS TIME
Zoom Meeting ID: 867 1961 6325
Password:654321
| | | Day&Time: Saturday at 05:30 PM  Open | | Cup of Serenitea,Area ID # 9 First Christian Church Womens Meeting 205 E Kirkwood Ave,Bloomington,IN.47403 Highlight address and use accelerator to map | Description:Womens meeting Revolving format
Enter from the Washington Street side entrance and the meeting is downstairs
| | | Day&Time: Saturday at 07:00 PM  Open,Wheelchair | NAWS Group ID: G00014103 World Meeting Registry | We Do Recover Group,Area ID # 9 First Presbyterian Church 221 E. 6th Street,Bloomington,IN.47404 Highlight address and use accelerator to map | Description:The meeting is a open topic discussion that is held by candlelight. The facility is nonsmoking. Wheelchair entrance at parking lot.(OD,T,NS,HA,Candlelight)
This meeting runs 7-8:30 pm
| | | Day&Time: Friday at 07:00 PM  Open | | Recover Together,Area ID # 4 Epworth United Methodist Church 1204 West Cherry Street,Bluffton,IN.46714 Highlight address and use accelerator to map | Description:
| | | Day&Time: Tuesday at 07:00 PM  Open | NAWS Group ID: G00326076 World Meeting Registry | E-Mail: northeast@naindiana.org Recover Together,Area ID # 4 Epworth United Methodist Church 1204 West Cherry Street,Bluffton,IN.46714 Highlight address and use accelerator to map | Description:
| | | Day&Time: Wednesday at 06:00 PM  Open,Wheelchair | | E-Mail: NCIASC.Webservice@gmail.com WEDNESDAY NIGHT WISDOM,Area ID # 3 FIrst United Methodist Church 204 N Washington Street,Bourbon,IN.46504 Highlight address and use accelerator to map | Description:
| | | Day&Time: Thursday at 07:30 PM  Open | | Bringing Back Recovery,Area ID # 8 YMCA 225 E. Kruzan St..,Brazil,IN.47834 Highlight address and use accelerator to map | Description:
| | | Day&Time: Friday at 07:30 PM  Open | NAWS Group ID: G00198251 World Meeting Registry | Dream Catchers,Area ID # 10 Methodist Church 150 East 8th street,Brookville,IN.47012 Highlight address and use accelerator to map | Description:
| | | Day&Time: Monday at 07:30 PM  Closed | NAWS Group ID: G00356753 World Meeting Registry | COVID19_Cancellation
Recovery Rocks,Area ID # 2 The Willow Center 515 N. Green Street Suite 301,Brownsburg,IN.46112 Highlight address and use accelerator to map | Description:
| | | Day&Time: Wednesday at 07:15 PM  Open | NAWS Group ID: G00012024 World Meeting Registry | (CAMBY) Never Alone,Area ID # 2 Fairfield Friends Group 10441 E. County Road 700 S,Camby,IN.46113 Highlight address and use accelerator to map | Description:(One mile west of State Road 67 on West Camby Road). This is an open discussion meeting.
| | | Day&Time: Monday at 07:00 PM  Open | | F.R.E.D.,Area ID # 16 Highlight address and use accelerator to map | Description:
| | | Day&Time: Tuesday at 07:00 PM  Closed,Wheelchair | NAWS Group ID: G00313400 World Meeting Registry | (CARMEL) "LIFE AFTER DRUGS",Area ID # 2 Carmel United Methodist Church ROOM 122 621 S. Range Line Road,Carmel,IN.46032 Highlight address and use accelerator to map | Description:
| | | Day&Time: Wednesday at 07:00 PM  Closed,Wheelchair | NAWS Group ID: G00211258 World Meeting Registry | (CARMEL) "BASICALLY SIMPLE" *** Virtual Only ***,Area ID # 2 Carmel Medical Center Entrance #3, Elevator C, 2nd Floor, Rm. 255 13450 N. Meridian St.,Carmel,IN. Highlight address and use accelerator to map | Description:This is a closed literature discussion meeting that is wheelchair accessible. This meeting only meets virtually on ZoomMeeting ID: 821-7226-4843
| | | Day&Time: Thursday at 07:00 PM  Closed | NAWS Group ID: G00344219 World Meeting Registry | COVID19_Cancellation
A New Way to Live ***TEMPORARILY CANCELED***,Area ID # 2 Our Lady of Mount Carmel Entrance A, downstairs, St. Jerome Library 14598 Oak Ridge Rd.,Carmel,IN. Highlight address and use accelerator to map | Description:
This is a closed, candlelight meeting with an alternating format of Steps 1-3, traditions & Just for Today
| | | Day&Time: Saturday at 07:30 PM  Open | NAWS Group ID: G00153629 World Meeting Registry | (CARMEL) "THE MESSAGE OF HOPE" ***Virtual Only***,Area ID # 2 Carmel Medical Center Entrance #5, 2nd set of elevators, 2nd Floor, Rm. 255 13450 N. Meridian St.,Carmel,IN. Highlight address and use accelerator to map | Description:This is an open discussion meeting. This meeting only meets virtually on Zoom.Meeting ID: 848-3221-5216
| | | Day&Time: Thursday at 07:00 PM  Closed | NAWS Group ID: G00356638 World Meeting Registry | Vintage Recovery,Area ID # 1 United Methodist Church 7124 W. 137th Place,Cedar Lake,IN.46303 Highlight address and use accelerator to map | Description:(C, B)
*Zoom Meeting available
Zoom ID: 162 436 531
Password: Vintage
| | | Day&Time: Sunday at 06:00 PM  Closed,Wheelchair | NAWS Group ID: G00115232 World Meeting Registry | Steps To Freedom,Area ID # 1 Bethlehem Lutheran Church 2050 West 1100 North,Chesterton,IN.46304 Highlight address and use accelerator to map | Description:(C, D, W) The meeting is a Basic Text study.Bring your own coffee/drink.
| | | Day&Time: Sunday at 06:30 PM  Closed,Wheelchair | NAWS Group ID: G00336791 World Meeting Registry | "SOMETHING DIFFERENT",Area ID # 2 Cicero United Methodist Church 100 E. Jackson Street,Cicero,IN.46034 Highlight address and use accelerator to map | Description:
This is a closed, topic meeting. Wheelchair accessible
| | | Day&Time: Thursday at 07:00 PM  Open | NAWS Group ID: G00191530 World Meeting Registry | (CLERMONT) "CLEAN IN CLERMONT",Area ID # 2 Clermont Christian Church Room 204 9204 W Crawfordsville Road/US 136,Clermont,IN. Highlight address and use accelerator to map | Description:This is an open Basic Text & JFT discussion meeting.
| | | Day&Time: Monday at 07:00 PM  Open | | Tradition Feens,Area ID # 8 Clinton House of Worship 200 N. Lincoln St.,Clinton,IN. Highlight address and use accelerator to map | Description:
| | | Day&Time: Wednesday at 07:00 PM  Open | NAWS Group ID: G00354774 World Meeting Registry | Hillcrest Hope Fiends,Area ID # 8 Hillcrest Community Center 503 North 8th Street,Clinton,IN. Highlight address and use accelerator to map | Description:
| | | Day&Time: Monday at 07:00 PM  Open | | Recover As You Are,Area ID # 10 ASAP Hub 1531 13th St. STE.1102,Columbus,IN.47201 Highlight address and use accelerator to map | Description:
| | | Day&Time: Friday at 07:45 PM  Open | NAWS Group ID: G00207549 World Meeting Registry | Friday Feelings Group,Area ID # 10 Columbus Fellowship Clubhouse 725 Jonesville Rd.,Columbus,IN.47202 Highlight address and use accelerator to map | Description:
| | | Day&Time: Sunday at 07:00 PM  Open,Wheelchair | NAWS Group ID: G00308255 World Meeting Registry | Clean Start,Area ID # 6 St. Gabriels Church Use Parking Lot Entrance in Back of Church 232 W. 9th St.,Connersville,IN. Highlight address and use accelerator to map | Description:
| | | Day&Time: Friday at 07:30 PM  Open,Wheelchair | NAWS Group ID: G00052699 World Meeting Registry | "Back To Basics",Area ID # 6 Grace Church 637 McCann St.,Connersville,IN. Highlight address and use accelerator to map | Description:
| | | Day&Time: Tuesday at 08:00 PM  Open | NAWS Group ID: G00351453 World Meeting Registry | Free Hope,Area ID # 7 Saint Joseph Catholic Church 308 Pearl St.,Covington,IN.47932 Highlight address and use accelerator to map | Description:
| | | Day&Time: Saturday at 08:00 PM  Open | NAWS Group ID: G00351453 World Meeting Registry | Free Hope,Area ID # 7 Saint Joseph Catholic Church 308 Pearl St,Covington,IN.47932 Highlight address and use accelerator to map | Description:
| | | Day&Time: Wednesday at 08:30 AM  Open,Wheelchair | | Lost and Found,Area ID # 7 Recovery Rec. Center 1300 Ladoga Rd.,Crawfordsville,IN.47933 Highlight address and use accelerator to map | Description:
| | | Day&Time: Sunday at 07:00 PM  Open,Wheelchair | | Hope Dealers,Area ID # 7 Recovery Rec Center 1300 Ladoga Rd,Crawfordsville,IN.47933 Highlight address and use accelerator to map | Description:
| | | Day&Time: Monday at 07:00 PM  Open,Wheelchair | | Red Ball,Area ID # 7 Recovery Rec Center 1300 Ladoga Rd,Crawfordsville,IN.47900 Highlight address and use accelerator to map | Description:
| | | Day&Time: Tuesday at 08:00 PM  Open,Wheelchair | NAWS Group ID: G00343063 World Meeting Registry | Fresh Start,Area ID # 7 Recovery Rec Center 1300 Ladoga Rd,Crawfordsville,IN.47933 Highlight address and use accelerator to map | Description:
| | | Day&Time: Wednesday at 08:00 PM  Open,Wheelchair | NAWS Group ID: G00343064 World Meeting Registry | End of the Road,Area ID # 7 Wabash Presbyterian Church Rectory 307 S. Washington St.,Crawfordsville,IN.47933 Highlight address and use accelerator to map | Description:
| | | Day&Time: Thursday at 07:00 PM  Closed,Wheelchair | NAWS Group ID: G00330526 World Meeting Registry | New Beginnings,Area ID # 7 Recovery Rec Center 1300 Ladoga Rd,Crawfordsville,IN.47933 Highlight address and use accelerator to map | Description:Closed meeting
Basic Text Literature Study & Living Clean & It Works How & Why &Guiding Principles Chair Choice
Enter through Rec Center side door
WCA
| | | Day&Time: Friday at 08:00 PM  Open | NAWS Group ID: G00343064 World Meeting Registry | End of the Road,Area ID # 7 Wabash Presbyterian Church Rectory 307 S. Washington St,Crawfordsville,IN. Highlight address and use accelerator to map | Description:
| | | Day&Time: Saturday at 10:00 PM  Open | NAWS Group ID: G00356633 World Meeting Registry | Message of Hope in the Candlelight,Area ID # 7 Recovery Rec Center Crawfordsville 1300 Ladoga Rd,Crawfordsville,IN.47933 Highlight address and use accelerator to map | Description:
| | | Day&Time: Monday at 08:00 PM  Closed,Wheelchair | NAWS Group ID: G00016592 World Meeting Registry | The Point of Freedom,Area ID # 1 First Presbyterian Church. Meets in the Upstairs classroom. 225 South Main Street,Crown Point,IN.46307 Highlight address and use accelerator to map | Description:(C,H,W,) Smoking is prohibited on all church property. Meeting is BACK INSIDE.
| | | Day&Time: Wednesday at 08:00 PM  Open,Wheelchair | NAWS Group ID: G00012800 World Meeting Registry | Square Pegs,Area ID # 1 First Presbyterian Church 225 South Main Street Highlight address and use accelerator to map | Description:(O, D,W) Bring your own coffee/drink.
| | | Day&Time: Friday at 08:00 PM  Closed,Wheelchair | NAWS Group ID: G00017736 World Meeting Registry | The Sky is the Limit,Area ID # 1 First Presbyterian Church 225 South Main Street,Crown Point,IN.46307 Highlight address and use accelerator to map | Description:(C, D, W) The meeting is held by candlelight.
| | | Day&Time: Sunday at 07:30 PM  Open,Wheelchair | NAWS Group ID: G00012354 World Meeting Registry | (DANVILLE) "SERENITY SUNDAY",Area ID # 2 St. Augustines Episcopal Church 600 N. Washington St.,Danville,IN. Highlight address and use accelerator to map | Description:This is an open discussion meeting. The facility is wheelchair accessible.
| | | Day&Time: Thursday at 07:30 PM  Open,Wheelchair | | Serenity Circle Group,Area ID # 10 Church on the Rock 3407 US 50,Dillsboro,IN.47018 Highlight address and use accelerator to map | Description:
| | | Day&Time: Monday at 06:00 PM  Closed | NAWS Group ID: G00216484 World Meeting Registry | We Do Recover,Area ID # 5 Regional Health Systems Treatment Facility. No Cigarettes or cigarette lighters allowed in the bldg 3903 Indianapolis Blvd.,East Chicago,IN.46312 Highlight address and use accelerator to map | Description:
| | | Day&Time: Wednesday at 05:30 PM  Closed,Wheelchair | NAWS Group ID: G00226912 World Meeting Registry | EAST CHICAGO GROUP,Area ID # 5 East Chicago Library 1008 W Chicago Ave.,East Chicago,IN.46312 Highlight address and use accelerator to map | Description:
| | | Day&Time: Thursday at 06:00 PM  Closed,Wheelchair | NAWS Group ID: G00017990 World Meeting Registry | Recovery is Possible,Area ID # 5 Regional Health Systems 3903 Indianapolis Blvd.,East Chicago,IN.46312 Highlight address and use accelerator to map | Description:Closed Various Literature Study. Discussion/Parcipitation. 5th Thursday of month is an open speaker meeting.
| | | Day&Time: Friday at 07:00 PM  Closed | | Young Peoples Group,Area ID # 1 Regional Mental Health (in gym) 90 minutes 1201 Indianapolis Blvd.,East Chicago,IN.46312 Highlight address and use accelerator to map | Description:Step Study, topic/discussion
| | | Day&Time: Monday at 06:30 PM  Open | NAWS Group ID: G00088474 World Meeting Registry | E-Mail: NCIASC.Webservice@gmail.com LISTENERS IN RECOVERY,Area ID # 3 Serenity Hall - Downstairs 949 Middlebury Street,Elkhart,IN.46516 Highlight address and use accelerator to map | Description:
| | | Day&Time: Tuesday at 07:00 PM  Open,Wheelchair | NAWS Group ID: G00308623 World Meeting Registry | New Attitudes,Area ID # 12 Calvary United Methodist Church 2222 West Indiana Ave.,Elkhart,IN.46516 Highlight address and use accelerator to map | Description:
| | | Day&Time: Wednesday at 06:00 PM  Open | NAWS Group ID: G00328811 World Meeting Registry | Gift of Desperation,Area ID # 12 Freedom Hall 2513 Eddy Street,Elkhart,IN.46516 Highlight address and use accelerator to map | Description:Open Discussion, 6:00 until 7:30 P.M.
| | | Day&Time: Friday at 08:00 PM  Open,Wheelchair | NAWS Group ID: G00012570 World Meeting Registry | E-Mail: NCIASC.Webservice@gmail.com CLEAN & FREE,Area ID # 3 Serenity Hall 949 Middlebury Street,Elkhart,IN.46516 Highlight address and use accelerator to map | Description:
| | | Day&Time: Friday at 08:00 PM  Open,Wheelchair | NAWS Group ID: G00012570 World Meeting Registry | Clean & Free,Area ID # 12 Serenity Hall Speaker Meeting. NCIASC MEETING 949 Middlebury Street,Elkhart,IN.46516 Highlight address and use accelerator to map | Description:
| | | Day&Time: Saturday at 07:30 PM  Open,Wheelchair | NAWS Group ID: G00212319 World Meeting Registry | E-Mail: NCIASC.Webservice@gmail.com FREEDOM IN NA,Area ID # 3 Freedom Hall Smoking Permitted 2513 Eddy St,Elkhart,IN.46516 Highlight address and use accelerator to map | Description:O, D, W/A (Smoking Permitted)
| | | Day&Time: Saturday at 07:30 PM  Open | NAWS Group ID: G00212319 World Meeting Registry | Freedom in NA,Area ID # 12 Freedom Hall NCIASC MEETING 2513 Eddy Street,Elkhart,IN.46516 Highlight address and use accelerator to map | Description:
| | | Day&Time: Sunday at 03:00 PM  Open | | E-Mail: na.newattitudes@gmail.com Misery is Optional,Area ID # 12 Serenity Hall 949 Middlebury St.,Elkhart,IN. Highlight address and use accelerator to map | Description:
| | | Day&Time: Tuesday at 07:00 PM  Open,Wheelchair | | Fight Club,Area ID # 6 Harmony House Open discussion 1817 S. A street,Elwood,IN.46036 Highlight address and use accelerator to map | Description:
| | | Day&Time: Friday at 07:00 PM  Open,Wheelchair | | Fight Club,Area ID # 6 Harmony House Open discussion 1817 S. A street,Elwood,IN.46036 Highlight address and use accelerator to map | Description:
