 
| Web,Phoneline and other World Services Virtual NA Meeting Resources.
| Printable Area Meeting Directory | | Printable meeting schedule updated 3/6/2023
The Area Information Number: (219) 793-6262.
The Area Email Address: nasouthshore@gmail.com
South Shore Area is expanding in all directions with new meetings. There is a geographical need for meetings in these parts of Indiana: In LaPorte, on Sunday at 4pm. In Lowell, on Tuesday at 8pm. In Rensselaer, on Wednesday at 6:45pm. In Whiting, on Wednesday at 7:30pm. In Cedar Lake, on Thursday at 7pm. Locations and addresses of the meetings are listed below and have now been added to the printable meeting schedule.
|
Meeting Legend: C=closed meeting. For addicts that thing they might have a problem. O=open meeting.Welcomes anyone wishing to experience our fellowship. B=Basic Text study, D=topic discussion, H=How&Why Text study, I=Informational Pamphlet study, J=Just For Today Study, K=Children Welcome, L=Literature Study, N=Newcomer, S=Step Study, V=Format Varies, W=wheelchair access.
| | Day&Time: Sunday at 04:00 PM  Closed | NAWS Group ID: G00328935 World Meeting Registry | Easy Does It Yana Club 1621 Roberts Street,La Porte,IN.46350 Highlight address and use accelerator to map | Description:(C, D) Speaker meeting the 3rd Sunday of Every Month.
| | | Day&Time: Sunday at 06:00 PM  Closed,Wheelchair | NAWS Group ID: G00115232 World Meeting Registry | Steps To Freedom Bethlehem Lutheran Church 2050 West 1100 North,Chesterton,IN.46304 Highlight address and use accelerator to map | Description:(C, D, W) The meeting is a Basic Text study.Bring your own coffee/drink.
| | | Day&Time: Sunday at 07:00 PM  Closed,Wheelchair | NAWS Group ID: G00006505 World Meeting Registry | Freedom Seekers Recovery Connections 505 Don Hovey dr.,Valparaiso,IN.46383 Highlight address and use accelerator to map | Description:(C, L, B, W) 4th Sunday of each month is a speaker meeting. One of the oldest meetings in the State of Indiana - Freedom Seekers was founded in September of 1979.
| | | Day&Time: Sunday at 07:00 PM  Closed | NAWS Group ID: G00299944 World Meeting Registry | Nameless Group Trinity Free Methodist Church 8650 Grand Blvd.,Merrillville,IN.46410 Highlight address and use accelerator to map | Description:(C,H,K,Q) Meeting could use support.
| | | Day&Time: Sunday at 07:30 PM  Closed,Wheelchair | NAWS Group ID: G00228693 World Meeting Registry | Never Alone Lake Area Recovery Club (LARC) (enter on Broad St.) 201 N. Griffith Blvd.,Griffith,IN.46319 Highlight address and use accelerator to map | Description:NEW LOCATION!!! The meeting is a closed discussion meeting with a Basic Text Study. The facility is nonsmoking. Wheelchair Access. (C,B,D,W).
| | | Day&Time: Monday at 11:30 AM  Closed | NAWS Group ID: G00012799 World Meeting Registry | Emotions Hyde Park Methodist Church 6348 Harrison Avenue,Hammond,IN.46324 Highlight address and use accelerator to map | Description:Emotions now meets on Monday, Tuesday, and Friday at 11:30A.M. The meeting is closed with a reading of the Living Clean book or the daily meditation followed by a discussion. Children welcome. (C,D,K,L,V)
| | | Day&Time: Monday at 05:30 PM  Closed | NAWS Group ID: G00290380 World Meeting Registry | Ready and Willing Dunes House NEW LOCATION 211 East 6th Street,Michigan City,IN.46360 Highlight address and use accelerator to map | Description:
| | | Day&Time: Monday at 07:00 PM  Open,Wheelchair | NAWS Group ID: G00221172 World Meeting Registry | Walk The Walk Augustana Lutheran Church 207 North Kelly St.,Hobart,IN.46342 Highlight address and use accelerator to map | Description:
| | | Day&Time: Monday at 07:30 PM  Closed | NAWS Group ID: G00328939 World Meeting Registry | Deez Nutz Fairmeadow Church 1601 Fran-Lyn Pkwy,Munster,IN.46321 Highlight address and use accelerator to map | Description:
| | | Day&Time: Monday at 08:00 PM  Closed,Wheelchair | NAWS Group ID: G00016592 World Meeting Registry | The Point of Freedom First Presbyterian Church. Meets in the Upstairs classroom. 225 South Main Street,Crown Point,IN.46307 Highlight address and use accelerator to map | Description:(C,H,W,) Smoking is prohibited on all church property. Meeting is BACK INSIDE.
| | | Day&Time: Monday at 08:00 PM  Closed | NAWS Group ID: G00118244 World Meeting Registry | The NA Way Respite House 1408 Chicago St.,Valparaiso,IN.46383 Highlight address and use accelerator to map | Description:(C,B,D,J,T) NEEDS CLEAN-TIME SUPPORT.
| | | Day&Time: Tuesday at 11:30 AM  Closed | NAWS Group ID: G00012799 World Meeting Registry | Emotions Hyde Park Methodist Church Meeting is in the basement. Monday,Tuesday and Friday. 6348 Harrison Avenue,Hammond,IN.46324 Highlight address and use accelerator to map | Description:Emotions now meets on Monday, Tuesday, and Friday at 11:30A.M. The meeting is closed with a reading of the Living Clean book or the daily meditation followed by a discussion. Children welcome. (C,D,K,L,V)
| | | Day&Time: Tuesday at 06:30 PM  Closed | | Changing Lifestyle Hammond Civic Center 5825 Sohl Ave,Hammond,IN.46320 Highlight address and use accelerator to map | Description:(K,B, S,I, S) Every 5th Tuesday in the month is an open meeting
| | | Day&Time: Tuesday at 07:00 PM  Closed,Wheelchair | NAWS Group ID: G00012797 World Meeting Registry | "R" Group Gloria Dei Lutheran Church 3711 Ridge Rd.,Highland,IN.46322 Highlight address and use accelerator to map | Description:(C, D) The last Tuesday of the month is an open meeting with a guest speaker. The meeting is a closed discussion. The facility is nonsmoking. R Group was formed in Spring of 1989. A group decision was made to move the oldest meeting in the state of Indiana the Aquarians Group from Griffith, Indiana to Illinois. Some of the original members formed a new meeting to keep a meeting in Griffith. They named the meeting Our Group or R Group. R Group still meets in Griffith on the same day and time as the oldest meeting in the state of Indiana, Aquarians had met.
| | | Day&Time: Tuesday at 07:00 PM  Open,Wheelchair | NAWS Group ID: G00207259 World Meeting Registry | H.P. Group Hawthorne Park 500 Ackerman Drive,Porter,IN.46304 Highlight address and use accelerator to map | Description:(O,D,W) *Meeting is now being held inside in the big room, to allow for social distancing.
| | | Day&Time: Tuesday at 07:00 PM  Closed | NAWS Group ID: G00337052 World Meeting Registry | Nothing to Fear Prince of Peace Church 234 W. Division Rd.,Valparaiso,IN.46385 Highlight address and use accelerator to map | Description:(C,K,W,Q) Womens meeting. Topic/discussion format with "Wild Card" format last Tuesday of month.
| | | Day&Time: Tuesday at 08:00 PM  Open | NAWS Group ID: G00347154 World Meeting Registry | H.O.P.E. in Recovery Heartland Recovery Center 2068 Lucas Pkwy,Lowell,IN.46356 Highlight address and use accelerator to map | Description:(O,J) Wheelchair accessible.
| | | Day&Time: Tuesday at 08:00 PM  Closed | | High Flyers Respite House (Harold "Hal" Kelly) 1408 Chicago Street,Valparaiso,IN.46383 Highlight address and use accelerator to map | Description:Candlelight meeting. (C, D, J, T).
| | | Day&Time: Wednesday at 05:30 PM  Open | NAWS Group ID: G00290380 World Meeting Registry | Ready and Willing Dunes House 211 East 6th Street,Michigan City,IN.46360 Highlight address and use accelerator to map | Description:
| | | Day&Time: Wednesday at 06:45 PM  Closed,Wheelchair | | Hope Matters Hope Community Church 609 N. McKinley Ave,Rensselaer,IN.47978 Highlight address and use accelerator to map | Description:NEW MEETING NEEDS SUPPORT!! (D,C,WC,T)
| | | Day&Time: Wednesday at 07:00 PM  Closed | NAWS Group ID: G00315531 World Meeting Registry | H-Town First Unitarian Church 497 Main Street,Hobart,IN. Highlight address and use accelerator to map | Description:(C, L, Q, D) Open speaker meeting on 3rd Wednesday.
| | | Day&Time: Wednesday at 07:00 PM  Open | | From the Bottom Up Moraine House 353 Lincolnway,Valparaiso,IN.46383 Highlight address and use accelerator to map | Description:(O, L) New meeting. Needs support.
| | | Day&Time: Wednesday at 07:30 PM  Closed | | Spiritual Grounds Whiting Baptist Church 1547 - 119th Street,Whiting,IN.46394 Highlight address and use accelerator to map | Description:NEW MEETING - (C, D). Come out & support us!
| | | Day&Time: Wednesday at 08:00 PM  Open,Wheelchair | NAWS Group ID: G00012800 World Meeting Registry | Square Pegs First Presbyterian Church 225 South Main Street Highlight address and use accelerator to map | Description:(O, D,W) Bring your own coffee/drink.
| | | Day&Time: Thursday at 07:00 PM  Closed,Wheelchair | NAWS Group ID: G00207285 World Meeting Registry | Here And Now First United Methodist Church 103 N. Franklin St.,Valparaiso,IN.46383 Highlight address and use accelerator to map | Description:
| | | Day&Time: Thursday at 07:00 PM  Open,Wheelchair | NAWS Group ID: G00226710 World Meeting Registry | Grace Street Recovery Faith Church (use west entrance) 8910 Grace Street,Highland,IN.46322 Highlight address and use accelerator to map | Description:
| | | Day&Time: Thursday at 07:00 PM  Closed | NAWS Group ID: G00356638 World Meeting Registry | Vintage Recovery United Methodist Church 7124 W. 137th Place,Cedar Lake,IN.46303 Highlight address and use accelerator to map | Description:(C, B)
*Zoom Meeting available
Zoom ID: 162 436 531
Password: Vintage
| | | Day&Time: Thursday at 07:30 PM  Closed,Wheelchair | NAWS Group ID: G00006502 World Meeting Registry | Genesis Regional Mental Health Center Formerly South Lake Mental Health 8555 Taft Street, (Route 55).Room D-105,Merrillville,IN.46410 Highlight address and use accelerator to map | Description:(C, D, W)
One of the oldest meetings in Northwest Indiana following the Aquarians Group and Freedom Seekers. Genesis is listed in the first Clean Times Newsletter of Jan. 1982.The third Thursday of the month is an open speaker meeting.This meeting needs clean time support. Wheelchair Access.
| | | Day&Time: Friday at 10:00 AM  Closed,Wheelchair | NAWS Group ID: G00226841 World Meeting Registry | No Reservations Recovery Connections 505 Don Hovey dr.,Valparaiso,IN.46383 Highlight address and use accelerator to map | Description:THIS MEETING HAS CHANGED LOCATION!!! Basic Text/Literature Discussion. (C,B,L)
| | | Day&Time: Friday at 11:30 AM  Closed | NAWS Group ID: G00012799 World Meeting Registry | Emotions Hyde Park Methodist Church 6348 Harrison Avenue,Hammond,IN.46324 Highlight address and use accelerator to map | Description:Emotions now meets on Monday, Tuesday, and Friday at 11:30A.M. The meeting is closed with a reading of the Living Clean book or the daily meditation followed by a discussion. Children welcome. (C, D, K, L, V)
| | | Day&Time: Friday at 05:30 PM  Open | NAWS Group ID: G00290380 World Meeting Registry | Ready & Willing Dunes House 211 East 6th Street,Michigan City,IN.46360 Highlight address and use accelerator to map | Description:
| | | Day&Time: Friday at 06:30 PM  Closed,Wheelchair | NAWS Group ID: G00328810 World Meeting Registry | We Choose Life Crossroads Community Church 1538 Janice Drive,Schererville,IN.46375 Highlight address and use accelerator to map | Description:
| | | Day&Time: Friday at 07:00 PM  Closed,Wheelchair | NAWS Group ID: G00021152 World Meeting Registry | Spiritual Gangsters Recovery Connection 505 Don Hovey,Valparaiso,IN.46383 Highlight address and use accelerator to map | Description:
| | | Day&Time: Friday at 08:00 PM  Closed,Wheelchair | NAWS Group ID: G00017736 World Meeting Registry | The Sky is the Limit First Presbyterian Church 225 South Main Street,Crown Point,IN.46307 Highlight address and use accelerator to map | Description:(C, D, W) The meeting is held by candlelight.
| | | Day&Time: Friday at 08:00 PM  Closed,Wheelchair | NAWS Group ID: G00160610 World Meeting Registry | Recovery On Ridge Glory to God Church 3711 Ridge Road,Highland,IN.46322 Highlight address and use accelerator to map | Description:(C,K,V) First Friday of the month will feature a speaker speaking about a different step each month beginning in January with the first step.Third Friday of the month will be an IP study.
| | | Day&Time: Saturday at 10:00 AM  Closed | NAWS Group ID: G00207306 World Meeting Registry | Women Step Up Alices House Womens Meeting 606 Brown Street,Valparaiso,IN.46383 Highlight address and use accelerator to map | Description:
| | | Day&Time: Saturday at 10:00 AM  Closed | NAWS Group ID: G00230489 World Meeting Registry | Our Message Is Hope Lake Area Recovery Club (LARC) (enter on Broad St.) 201 N. Griffith Blvd.,Griffith,IN.46319 Highlight address and use accelerator to map | Description:(C,K,V) Children Welcome.
| | | Day&Time: Saturday at 06:00 PM  Closed | NAWS Group ID: G00093208 World Meeting Registry | Just For Today 5th Street Club Located in Wheeler, IN. 110 N 5th Street,Wheeler,IN.46342 Highlight address and use accelerator to map | Description:(C,D,J,T) The meeting is a Just For Today meditation reading followed by a closed discussion. Meeting is BACK INSIDE. Masks required. Bring your own coffee/drink.
| | | Day&Time: Saturday at 07:00 PM  Open,Wheelchair | NAWS Group ID: G00356640 World Meeting Registry | Crossroads Crossroads Community Church 1538 Janice Drive,Schererville,IN.46375 Highlight address and use accelerator to map | Description:Open, Children Welcome, Wheelchair Accessible
(rotating format) (speaker 5th Saturday)
O, K, I, T, D, B
| | | Day&Time: Saturday at 08:00 PM  Closed,Wheelchair | NAWS Group ID: G00016590 World Meeting Registry | Independence Group Living Grace Church of the Nazarene. 2408 W 78th Ave.,Merrillville,IN.46410 Highlight address and use accelerator to map | Description:(C,D,K,T,W) The meeting is a closed discussion. The facility is wheelchair accessible and children are welcome.
|
|
|
|
|