| Legend: O=open-anyone welcome C=closed-addicts only V=format varies S=speaker D=discussion L=literature study 12=steps/traditions study A=ask it basket Cl=candlelight SI=special incarceration N/S=nonsmoking W/A=Wheelchair accessible
| North Central Indiana Area Service Committee
| View Schedule | P.O. Box # 175, Osceola, IN 46561-0175
| Please click on the "View Schedule" hyperlink to the immediate right, to view or print our meeting directory. PRINT OUT IN "LANDSCAPE MODE" ON 8-1/2" X 11" PAPER. SCHEDULE IS TWO FULL PAGES IN "LANDSCAPE MODE".
|
| Day: NA Time: 00:00AM | View Map | | April 2010 North Central Indiana Area Meeting Schedule | Entire North Central Indiana Area , , IN | Click "View Map" to download the entire Area Meetings Schedule
|
| Day: Mon Time: 07:00PM | View Map | | MIRACLES HAPPEN | Madison Center (Meeting in Cafeteria.) 403 East Madison, South Bend, IN | (O)(L)(D)(N/S)(W/A)
|
| Day: Mon Time: 07:30PM | View Map | | THIRD TRADITION GROUP | Elkhart General Hospital. Meeting is on the first floor in classroom 2. 600 East Boulevard, Elkhart, IN | (O) (D) (W/A) (N/S)
|
| Day: Mon Time: 07:30PM | View Map | | LIVING FREE | DuComb Center 1017 E. Madison St., South Bend, IN | (O)(V)(N/S)(SI)
|
| Day: Tue Time: 10:00AM | View Map | | SERENITY GROUP | Sister Maura Brannick Health Center 326 Chapin St. at Western Ave., South Bend, IN | (C) (N/S) (W/A) Format varies between (A) (D) (L)
|
| Day: Tue Time: 07:15PM | View Map | | A NEW FOUND WAY OF LIFE | Center for the Homeless---North entrance. 813 South Michigan Street, South Bend, IN | There is a speaker on the first Tuesday of every month. (O) (V) (N/S) (W/A)
|
| Day: Tue Time: 07:30PM | View Map | | NEW ATTITUDES | Calvary United Methodist Church 2222 West Indiana Street, Elkhart, IN | There is a speaker the 3rd Tuesday of every odd month. Enter through rear of Church from parking lot. Wheelchair elevator is to your right as you enter main rear lobby.
(O) (D) (S) (N/S) (W/A)
|
| Day: Wed Time: 01:30PM | | | Missing Puzzle Pieces | SB Public Library, Main Downtown Branch 304 N Main St.
, South Bend, IN | Pokagon Meeting Room (Basement level) (O) (N/S) (W/A)
|
| Day: Wed Time: 06:30PM | View Map | | THE ONLY MEETING IN TOWN | Counseling Center 1003 Edgewood Dr off of State Road 8, Knox, IN | (O)(V)(N/S)(W/A) Central Time Zone. This meeting starts at 5:30 Easter (S.B.) Time.
|
| Day: Wed Time: 07:00PM | View Map | | THE MASKS MUST GO | Center for the Homeless---North entrance. 813 South Michigan Street, South Bend, IN | (C) (L) (W/A) (N/S)
|
| Day: Wed Time: 07:30PM | View Map | | THE BEST DAMN MEETING IN TOWN | Center for Problem Resolution 117 West Washington Street, Goshen, IN | (C) (D) (N/S)
|
| Day: Thur Time: 07:00PM | | | IT WORKS | Freedom Hall 2513 Eddy St., Elkhart, IN | (O)(N/S)(W/A)
|
| Day: Thur Time: 07:00PM | View Map | | LEAN ON WE | Willow Creek Methodist Church. Parking in rear. Meeting in basement. 14010 Jefferson Blvd.
Corner of Capitol & Jefferson., Mishawaka, IN | (O) (D) (N/S)
|
| Day: Thur Time: 07:00PM | | | Men in the Mirror | Hope Ministries 432 S. Lafayette, South Bend, IN | (C) (W/C) (D)
|
| Day: Thur Time: 07:30PM | | | KLEEN AND KRAZY | Thomas Frederick Juvenile Justice Center 1000 S Michigan St, South Bend, IN | (O)(D)(SI)(W/A) Southeast entrance to residential living quarters. Meeting on even numbered Thursday dates in the month.
|
| Day: Thur Time: 12:00PM | View Map | | MID-DAY SERENITY | Sister Maura Brannick Health Center 326 Chapin St. at Western Ave., South Bend, IN | (O) (D) (N/S) (W/A)
|
| Day: Fri Time: 09:30AM | View Map | | DISCOVERIES WITHIN OUR HEARTS | Sister Maura Brannick Health Center 326 Chapin St. at Western Ave., South Bend, IN | (O)(L)(12)(N/S)(W/A) 10:00 AM - 11:00 AM
|
| Day: Fri Time: 05:30PM | View Map | | HOPE NOT DOPE | The Hope Rescue Mission Family Life Center 532 S Michigan St., South Bend, IN | (C) (12/12) (W/A) (N/S)
|
| Day: Fri Time: 06:00PM | | | Freedom to Choose Group | N Judson Public Library 208 Keller Ave, North Judson, IN | (O, N/S, W/A)
|
| Day: Fri Time: 07:00PM | | | Fellowship Group | S.W. Michigan Area of N.A. 115 N. Redbud Trail, Buchanan, MI | "Just For Today" study. (C, W/A, CL)
|
| Day: Fri Time: 07:30PM | View Map | | NEW LIFE | Madison Center (Meeting in the cafeteria.) 403 East Madison Street, South Bend, IN | (O) (12/12) (W/A) (N/S) On May 7th this meeting will change to a 7:00 pm start time. (It will then end at 8:30)
|
| Day: Fri Time: 08:00PM | View Map | | CLEAN & FREE | Serenity Hall 949 Middlebury Street, Elkhart, IN | (O) (Cl) (W/A) (N/S)
|
| Day: Sat Time: 10:00AM | View Map | | RECOVERY BY THE WATERFRONT | Madison Center (Meeting is in the cafeteria.) 403 East Madison Street, South Bend, IN | Format Varies: 3rd Sat of month is speaker, other weeks (D). (O) (W/A) (N/S)
|
| Day: Sat Time: 10:00AM | View Map | | NEW BEGINNINGS Group | Lakeland Hospital Basement Small Cafeteria (S.W. Michigan Area of N.A.) 31 N St. Joseph Street, Niles, MI | Steps and Traditions Study, (C)
|
| Day: Sat Time: 05:30PM | View Map | | ATTITUDE OF GRATITUDE | Center for the Homeless -
North Entrance - Basement 813 South Michigan Street, South Bend, IN | (O) (V) (N/S) (W/A) Open speaker meeting 2nd Saturday of each month.5:30 - 6:30 PM
|
| Day: Sat Time: 07:00PM | | | FELLOWSHIP GROUP | 115 N. Redbud Trail, Buchanan, MI | Speaker & Discusion (C, W/A, CL)
|
| Day: Sat Time: 07:30PM | View Map | | SATURDAY NIGHT ALIVE | Clay Church, South Campus
Side entrance, Classroom #5 17646 Cleveland Rd., South Bend, IN | (O)(Lit)(N/S)(W/A)
roadside sign says "Firehouse Youth Center"
Use side (not main) entrance
|
| Day: Sat Time: 07:30PM | | | FREEDOM IN NA | Freedom Hall 2513 Eddy St, Elkhart, IN | (O)(D)(W/A)
|
| Day: Sun Time: 03:00PM | View Map | | BY THE BOOK | Serenity Hall 949 Middlebury Street, Elkhart, IN | (O) (D) (W/A)(N/S)
|
| Day: Sun Time: 04:00PM | View Map | | GOING TO ANY LENGTHS | Y.A.N.A. 1621 Roberts, Laporte, IN | (C)(L) (CENTRAL TIME ZONE)
|
| Day: Sun Time: 06:30PM | View Map | | BASIC TEXT STUDY | Center for Problem Resolution 117 West Washington Street, Goshen, IN | (C) (L) (N/S)
|
| Day: Sun Time: 06:30PM | View Map | | RECOVERY SEEKERS | Madison Center (Meeting in the cafeteria.) 403 East Madison Street, South Bend, IN | (O) (A) (D) (W/A) (N/S)
|
| Day: Sun Time: 07:00PM | View Map | | SECOND CHANCE GROUP | First Presbyterian Church Corner of Michigan and High St., LaGrange, IN | Meeting is Literature Study Group(O)(L)(N/S)(W/A)
|
| Day: Sun Time: 07:00PM | View Map | | FELLOWSHIP GROUP | (S.W. Michigan Area of N.A.) 115 N.Redbud Trail, Buchanan, MI | Speaker & Discussion (C)(Cl)(W/A)
|
| Day: Sun Time: 07:30PM | View Map | | JUST FOR TODAY | First United Methodist Church (Meeting is in the basement--West entrance.) 333 North Main Street, South Bend, IN | | The Last Sunday of the month is an open speaker meeting. (C) (D) (S) (N/S)(W/A) |
 |